 | |  |
 |  |  | Description | Retail Price | Picture |  |  |  | Model Car SLS AMG Coupe, C197, Le Mans red, 1:43/Schuco Part no. B6 696 0025 | 2,322 | 
|  |  |  | Model Car SLS AMG Coupe, C197, iridium silver, 1:43/Schuco Part no. B6 696 0026 | 2,322 | 
|  |  |  | Model Car E-Class saloon avantgarde W212, calcite white, 1:43/ Schuco Part no. B6 696 0206 | 2,178 | 
|  |  |  | Model Car E-Class saloon avantgarde W212, iridium silver, 1:43/Schuco Part no. B6 696 0207 | 2,178 | 
|  |  |  | Model Car E-Class saloon elegance W212, palladium silver, 1:43/ Schuco Part no. B6 696 0209 | 2,178 | 
|  |  |  | Model Car E-Class saloon elegance W212, obsidian black, 1:43/ Schuco Part no. B6 696 0210 | 2,178 | 
|  |  |  | Model Car A-Class, 5-door W 169 from 09/2004 1:43 polar silver/Minichamps Part no. B6 696 1983 | 2,654 | 
|  |  |  | Model Car A-Class, 5-door W 169 from 09/2004 1:43 atoll blue/Minichamps Part no. B6 696 1984 | 2,654 | 
|  |  |  | Model Car A-Class, 5-door W 169 from 09/2004 1:43 comet grey/Minichamps Part no. B6 696 1985 | 2,654 | 
|  |  |  | Model Car A-Class, 3-door C 169 from 09/2004 1:43 polar silver/Minichamps Part no. B6 696 1986 | 2,478 | 
|  |  |  | Model Car CLS-Class C219 silver 1:43/Minichamps Part no. B6 696 1989 | 2,510 | 
|  |  |  | Model Car CLS-Class C219 andradite green 1:43//Minichamps Part no. B6 696 1990 | 2,510 | 
|  |  |  | Model Car CLS-Class C219 perlite grey 1:43/Minichamps Part no. B6 696 1991 | 2,510 | 
|  |  |  | Model Car M-Class W 164 from 07/2005 obsidian black 1:43/Minichamps Part no. B6 696 2212 | 2,317 | 
|  |  |  | Model Car M-Class W 164 from 07/2005 cubanite silver metallic 1:43/Minichamps Part no. B6 696 2213 | 2,317 | 
|  |  |  | Model Car R-Class V 251 (USA 01/09) from 02/2006 iridium silver 1:43/Minichamps Part no. B6 696 2214 | 2,510 | 
|  |  |  | Model Car R-Class V 251 (USA 01/09) from 02/2006 cubanite silver metallic 1:43/Minichamps Part no. B6 696 2216 | 2,467 | 
|  |  |  | Model Car B-Class W 245 from 06/2005 cosmo black 1:43/Minichamps Part no. B6 696 2218 | 2,280 | 
|  |  |  | Model Car B-Class W 245 from 06/2005 spring source blue 1:43/Minichamps Part no. B6 696 2219 | 2,317 | 
|  |  |  | Model Car GL-Class X164 from 09/2006 iridium silver 1:43/Minichamps Part no. B6 696 2227 | 2,317 | 
|  |  |  | Model Car GL-Class X164 from 09/2006 carneol red 1:43/Minichamps Part no. B6 696 2226 | 2,317 | 
|  |  |  | Model Car GL-Class X164 from 09/2006 tanzanite blue 1:43/Minichamps Part no. B6 696 2228 | 2,317 | 
|  |  |  | Model Car CL-Class C216 from 09/2006 iridium silver 1:43/Autoart Part no. B6 696 2245 | 2,317 | 
|  |  |  | Model Car CL-Class C216 from 09/2006 perlit grey 1:43/Autoart Part no. B6 696 2247 | 2,317 | 
|  |  |  | Model Car C-Class Avantgarde S204 from 03/2007 calcite white 1:43/Schuco Part no. B6 696 2360 | 2,397 | 
|  |  |  | Model Car C-Class Elegance W204 from 03/07 palladium silver metallic 1:43 /Schuco Part no. B6 696 2371 | 2,178 | 
|  |  |  | Model Car C-Class Elegance W204 from 03/07 sanidinbeige metallic 1:43 /Schuco Part no. B6 696 2372 | 2,178 | 
|  |  |  | Model Car C-Class W204 Avantgarde from 03/07 cubanite silver metallic 1:43 /Schuco Part no. B6 696 2373 | 2,178 | 
|  |  |  | Model Car C-Class W204 Avantgarde from 03/07 calcite white metallic 1:43 /Schuco Part no. B6 696 2375 | 2,178 | 
|  |  |  | Model Car CLC-Class, CL203 iridium silver metallic 1:43 /Minichamp Part no. B6 696 2404 | 2,178 | 
|  |  |  | Model Car CLC-Class, CL203 black metallic 1:43 /Minichamp Part no. B6 696 2405 | 2,178 | 
|  |  |  | Model Car CLC-Class, CL203 tenorite grey metallic 1:43 /Minichamp Part no. B6 696 2406 | 2,178 | 
|  |  |  | Model Car Model cars E-Class Coupe, C207 diamond white 1:43 /Schuco Part no. B6 696 2416 | 2,178 | 
|  |  |  | Model Car SLS AMG Coupe, C197, obsidian black, 1:18/Minichamps Part no. B6 696 0042 | 4,965 | 
|  |  |  | Model Car SLS AMG Coupe, C197, iridium silver, 1:18/Minichamps Part no. B6 696 0043 | 4,965 | 
|  |  |  | Model Car SLS AMG Coupe, C197, Monza grey magno, 1:18/ Minichamps Part no. B6 696 0044 | 4,965 | 
|  |  |  | Model Car E-Class saloon avantgarde W212, iridium silver, 1:18/ Minichamps Part no. B6 696 0212 | 4,746 | 
|  |  |  | Model Car E-Class saloon avantgarde W212, obsidian black, 1:18/Minichamps Part no. B6 696 0213 | 4,746 | 
|  |  |  | Model Car E-Class saloon elegance W212, pearl beige, 1:18/ Minichamps Part no. B6 696 0215 | 4,746 | 
|  |  |  | Model Car E-Class saloon elegance W212, tenorite grey, 1:18/ Minichamps Part no. B6 696 0217 | 4,746 | 
|  |  |  | Model Car Model Car GLK-Class Off-Roader, Sport, X204, obsidian black, 1:18/ Minichamps Part no. B6 696 0315 | 4,655 | 
|  |  |  | Model Car SLR McLaren Roadster R199,1:18 crystal galaxite silver/Minichamps Part no. B6 696 1003 | 4,655 | 
|  |  |  | Model Car SLR McLaren Roadster R199,1:18 crystal galaxite black/Minichamps Part no. B6 696 1004 | 4,655 | 
|  |  |  | Model Car M-Class W 164 from 07/2005 iridium silver 1:18/Minichamps Part no. B6 696 2320 | 4,222 | 
|  |  |  | Model Car R-Class V 251 (USA 01/09) from 02/2006 iridium silver 1:18/Minichamps Part no. B6 696 2323 | 4,660 | 
|  |  |  | Model Car R-Class V 251 (USA 01/09) from 02/2006 cubanite silver metallic 1:18/Minichamps Part no. B6 696 2324 | 4,660 | 
|  |  |  | Model Car R-Class V 251 (USA 01/09) from 02/2006 obsidian black 1:18/Minichamps Part no. B6 696 2325 | 4,569 | 
|  |  |  | Model Car B-Class W 245 from 06/2005 polar silver 1:18/Kyosho Part no. B6 696 2326 | 4,222 | 
|  |  |  | Model Car GL-Class X164 USA from 03/06 obsidian black 1:18 /Minichamps Part no. B6 696 2334 | 4,302 | 
|  |  |  | Model Car CL-Class C216 from 09/06 obsidian black 1:18 /Autoart Part no. B6 696 2339 | 4,842 | 
|  |  |  | Model Car CL-Class C216 from 09/06 germanite grey 1:18 /Autoart Part no. B6 696 2340 | 4,842 | 
|  |  |  | Model Car C-Class Elegance S204 from 03/2007, obsidian black 1:18/Autoart Part no. B6 696 2349 | 4,457 | 
|  |  |  | Model Car C-Class Elegance S204 from 03/2007 palladium silver 1:18/Autoart Part no. B6 696 2350 | 4,371 | 
|  |  |  | Model Car C-Class Elegance W204 from 03/2007 iridium silver metallic 1:18 /Autoart Part no. B6 696 2364 | 4,115 | 
|  |  |  | Model Car C-Class Elegance W204 from 03/2007 obsidian black metallic 1:18 /Autoart Part no. B6 696 2365 | 4,115 | 
|  |  |  | Model Car C-Class Avantgarde W204 from 03/2007 iridium silver metallic 1:18 /Autoart Part no. B6 696 2368 | 4,034 | 
|  |  |  | Model Car Model car SL-Class Roadster, R230 FL from 04/08, iridium silver, 1:18 /Minichamps Part no. B6 696 2388 | 4,034 | 
|  |  |  | Model Car Model car E-Class Coupe, C207 obsidian black 1:18 /Norev Part no. B6 696 2418 | 4,655 | 
|  |  |  | Model Car Model car E-Class Coupe, C207 diamond white 1:18 /Norev Part no. B6 696 2420 | 4,655 | 
|  |  |  | Model Car SL 65 AMG Black Series, Roadster, R230, obsidian black 1:18/Minichamps Part no. B6 696 3952 | 5,276 | 
|  |  |  | Model Car SLR Stirling Moss, R199 silver 1:18/Minichamps Part no. B6 696 3956 | 5,356 | 
|  |
Remark:
Retail price is Thai Baht including VAT per unit.
Price can be changed without notice, please recheck with the dealer. |
| |
 |
| |