| Engine and performance [1] | |
|---|
| Cylinder arrangement/number | R4 |
|---|
| Displacement (cc) | 1796 |
|---|
| Rated output (kW [hp] at rpm) | 135[184]/5500 |
|---|
| Rated torque (Nm at rpm) | 250/2800–5000 |
|---|
| Compression ratio | 8.5 |
|---|
| Acceleration 0-100 km/h (s) | 7.9 |
|---|
| Top speed (km/h) | 232 |
|---|
| Power transmission | |
|---|
| Drive system | Rear drive |
|---|
| Transmissions | 5-speed automatic transmission |
|---|
| Automatic transmission ratios | 3.95/ 2.42/ 1.49/ 1.00/ 0.83/ R 3.15 |
|---|
| Final drive transmission ratio | 3.27 |
|---|
| Fuel and consumption [2] | |
|---|
| Tank capacity/with reserve (l) | 70 |
|---|
| Fuel consumption, urban (l/100km) | 11.5–11.8 |
|---|
| Fuel consumption, extra-urban (l/100km) | 5.9–6.2 |
|---|
| Fuel consumption combined (l/100km) | 8.0–8.2 |
|---|
| Cd value | 0.32 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | 3-link suspension, McPherson |
|---|
| Rear axle | MB Multilink independent suspension |
|---|
| Suspension, front/rear | Coil spring/coil spring |
|---|
| Front tyres/wheels | 225/45 R17 |
|---|
| Rear tyres/wheels | 245/40 R17 |
|---|
| Steering | Rack-and-pinion speed-sens steering |
|---|
| Front brakes | Discs, internally ventilated |
|---|
| Rear brakes | Discs, solid |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [3] | 1415/290 |
|---|
| Perm. GVW (kg) | 1705 |
|---|
| Boot capacity (VDA) (I) | 208–300 |
|---|
| Turning circle (m) | 10.51 |
|---|