| Engine and performance [1] | |
|---|
| Cylinder arrangement/number | V6 |
|---|
| Displacement (cc) | 3498 |
|---|
| Rated output (kW [hp] at rpm) | 232[315]/6500 |
|---|
| Rated torque (Nm at rpm) | 360/4900 |
|---|
| Compression ratio | 11.7 |
|---|
| Acceleration 0-100 km/h (s) | 6.2 |
|---|
| Top speed (km/h) | 250 |
|---|
| Power transmission | |
|---|
| Drive system | Rear drive |
|---|
| Transmissions | 7G-TRONIC |
|---|
| Automatic transmission ratios | 4.38/ 2.86/ 1.92/ 1.37/ 1.00/ 0.82/ 0.73/ R1 3.42/R2 2.23 |
|---|
| Final drive transmission ratio | 3.27 |
|---|
| Fuel and consumption [2] | |
|---|
| Tank capacity/with reserve (l) | 80/10 |
|---|
| Fuel consumption, urban (l/100km) | 14.3 |
|---|
| Fuel consumption, extra-urban (l/100km) | 7.4 |
|---|
| Fuel consumption combined (l/100km) | 9.9 |
|---|
| Cd value | 0.30 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | 4-link suspension |
|---|
| Rear axle | MB Multilink independent suspension |
|---|
| Suspension, front/rear | Coil spring/coil spring |
|---|
| Front tyres/wheels | 255/45 R17 |
|---|
| Rear tyres/wheels | 255/45 R17 |
|---|
| Steering | Rack-and-pinion speed-sens steering |
|---|
| Front brakes | Disc brakes, internally ventilated |
|---|
| Rear brakes | Disc brakes, internally ventilated |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [3] | 1825/295 |
|---|
| Perm. GVW (kg) | 2120 |
|---|
| Boot capacity (VDA) (I) | 235–339 |
|---|
| Turning circle (m) | 11.04 |
|---|