| Engine and performance [2] | |
|---|
| Cylinder arrangement/number | V6 |
|---|
| Displacement (cc) | 2987 |
|---|
| Rated output (kW [hp] at rpm) | 140[190]/4000 |
|---|
| Rated torque (Nm at rpm) | 440/1400-2800 |
|---|
| Compression ratio | 17.7 |
|---|
| Acceleration 0-100 km/h (s) | 9.8 |
|---|
| Top speed (km/h) | 205 |
|---|
| Power transmission | |
|---|
| Drive system | All-wheel drive with electronic traction system |
|---|
| Transmissions | 7G-TRONIC |
|---|
| Automatic transmission ratios | 4.38/ 2.86/ 1.92/ 1.37/ 1.00/ 0.82/ 0.73/ R1 3.42/R2 2.23 |
|---|
| Final drive transmission ratio | 3.45 |
|---|
| Fuel and consumption [3] | |
|---|
| Tank capacity/with reserve (l) | 95/13 |
|---|
| Fuel consumption, urban (l/100km) | 10.8–11.8 |
|---|
| Fuel consumption, extra-urban (l/100km) | 6.9–7.9 |
|---|
| Fuel consumption combined (l/100km) | 8.4–9.3 |
|---|
| Cd value | 0.35 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | Double-wishbone suspension |
|---|
| Rear axle | 4-link suspension |
|---|
| Suspension, front/rear | Coil springs, single-tube gas-filled shock absorbers/Coil springs, single-tube gas-filled shock absorbers |
|---|
| Front tyres/wheels | 255/50 R19 |
|---|
| Rear tyres/wheels | 255/50 R19 |
|---|
| Steering | Rack and pinion speed-sens steering |
|---|
| Front brakes | Discs, internally ventilated |
|---|
| Rear brakes | Discs |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [4] | 2185/645 |
|---|
| Perm. GVW (kg) | 2830 |
|---|
| Boot capacity (VDA) (I) | 835–2050 |
|---|
| Turning circle (m) | 11.60 |
|---|