| Engine and performance [1] | |
|---|
| Cylinder arrangement/number | V8 |
|---|
| Displacement (cc) | 5462 |
|---|
| Rated output (kW [hp] at rpm) | 285[388]/6000 |
|---|
| Rated torque (Nm at rpm) | 530/2800-4800 |
|---|
| Compression ratio | 10.7 |
|---|
| Acceleration 0-100 km/h (s) | 5.4 |
|---|
| Top speed (km/h) | 250, electr. limited |
|---|
| Power transmission | |
|---|
| Drive system | Rear drive |
|---|
| Transmissions | 7G-TRONIC |
|---|
| Mechanical transmission ratios | – |
|---|
| Automatic transmission ratios | 4.38/ 2.86/ 1.92/ 1.37/ 1.00/ 0.82/ 0.73/ R 3.42 |
|---|
| Final drive transmission ratio | 2.65 |
|---|
| Fuel and consumption [2] | |
|---|
| Tank capacity/with reserve (l) | 90/11 |
|---|
| Fuel consumption, urban (l/100km) | 18.1 |
|---|
| Fuel consumption, extra-urban (l/100km) | 8.5 |
|---|
| Fuel consumption combined (l/100km) | 12.1 |
|---|
| Cd value | 0.27 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | 4-link front suspension |
|---|
| Rear axle | MB Multilink independent suspension |
|---|
| Suspension, front/rear | Active Body Control (ABC) |
|---|
| Front tyres/wheels | 255/45 R18 |
|---|
| Rear tyres/wheels | 255/45 R18 |
|---|
| Steering | Rack & pinion speed-sens steering |
|---|
| Front brakes | Discs, internally ventilated |
|---|
| Rear brakes | Discs, internally ventilated |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [3] | 1995/515 |
|---|
| Perm. GVW (kg) | 2510 |
|---|
| Boot capacity (VDA) (I) | 490 |
|---|
| Turning circle (m) | 11.63 |
|---|