| Engine and performance [6] | |
|---|
| Cylinder arrangement/number | R4 |
|---|
| Displacement (cc) | 1992 |
|---|
| Rated output (kW [hp] at rpm) | 80[109]/4200 |
|---|
| Rated torque (Nm at rpm) | 250/1600–2600 |
|---|
| Compression ratio | 18.0 |
|---|
| Acceleration 0-100 km/h (s) | 11.8 |
|---|
| Top speed (km/h) | 178 |
|---|
| Power transmission | |
|---|
| Drive system | Front-wheel drive |
|---|
| Transmissions | Infinitely variable AUTOTRONIC automatic transmission |
|---|
| Automatic transmission ratios | – |
|---|
| Final drive transmission ratio | 3.95 |
|---|
| Fuel and consumption [7] | |
|---|
| Tank capacity/with reserve (l) | 54/6 |
|---|
| Fuel consumption, urban (l/100km) | 6.9–7.3 |
|---|
| Fuel consumption, extra-urban (l/100km) | 4.9–5.3 |
|---|
| Fuel consumption combined (l/100km) | 5.6–6.0 |
|---|
| Cd value | 0.30 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | Wishbone, McPherson |
|---|
| Rear axle | Parabolic rear axle |
|---|
| Suspension, front/rear | Coil spring/coil spring |
|---|
| Front tyres/wheels | 215/45 R17 |
|---|
| Rear tyres/wheels | 215/45 R17 |
|---|
| Steering | Electromechanical speed-sens steering |
|---|
| Front brakes | Discs, internally ventilated |
|---|
| Rear brakes | Discs, solid |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [8] | 1435/445 |
|---|
| Perm. GVW (kg) | 1880 |
|---|
| Boot capacity (VDA) (I) | 512 |
|---|
| Turning circle (m) | 11.95 |
|---|
| | |
|---|